Enterprise Access
Enter your access code to view enterprise plans.
Enterprise monitoring for multi-site operations.
Deploy Canaro hubs across your portfolio with volume pricing, custom SLAs, and dedicated support.
Trusted by teams across Canada
Yukon Government
Canadian Armed Forces
Enterprise capabilities
Alert routing and escalation
Alerts follow configurable escalation chains with acknowledgment windows, voice calls, and quiet hours. Notifications are sent to the on-call contact for the affected site and escalate only if unacknowledged.
- Alert escalation
- Voice calls
- Acknowledgment
- Quiet hours
Team access and permissions
Enterprise accounts support team seats with per-site permissions, a single dashboard covering all sites, and client dashboards that can be shared with owners and tenants. Custom branding is available on Enterprise Pro.
- Up to 50 team members
- All sites, one dashboard
- Client dashboards
- Custom branding
API and data integration
Full API access at 600 requests per minute, with scheduled reports on Enterprise Standard, and webhooks and Parquet exports on Enterprise Pro. Data can be delivered to existing BI, CMMS, or SCADA systems.
- Full API
- Scheduled reports
- Webhooks
- Parquet exports
Plan tiers
Each tier includes everything in the tier below it.
For small teams managing multiple sites.
Includes- Every site on one dashboard
- Alert escalation & voice calls
- 10 team seats
- Full API access
For teams that need reporting, analytics, and client visibility.
Everything in Basic, plus- Client dashboards
- Anomaly detection & predictives
- Scheduled reports
- 25 seats & 20 exports a day
For organizations that provide monitoring services to their own clients.
Everything in Standard, plus- White-label on your own domain
- Webhooks
- Unlimited exports
- 50 seats & 25 client dashboards
Pricing is quoted per deployment based on volume, term, and SLA requirements. Contact sales for pricing
Plan comparison
This table is generated from the platform's current plan definitions.
| Consumer | Enterprise | ||||
|---|---|---|---|---|---|
| Feature | Consumer Standard No platform fee | Consumer Advanced $5/mo per device | Enterprise Basic Custom pricing | Enterprise Standard Custom pricing | Enterprise Pro Custom pricing |
| Hubs per account | Up to 5 | Up to 5 | Unlimited | Unlimited | Unlimited |
| Alerts | |||||
| Alert rules per device | 6 | 12 | 6 | 12 | 24 |
| Recipients per rule | 6 | 12 | 12 | 12 | 24 |
| Voice call alerts | Not included | Included | Included | Included | Included |
| Alert quiet hours | Not included | Included | Included | Included | Included |
| Alert escalation | Not included | Not included | Included | Included | Included |
| Alert acknowledgment | Not included | Included | Included | Included | Included |
| Geofencing alerts | Not included | Included | Not included | Included | Included |
| API and integrations | |||||
| API access | Not included | Included | Included | Included | Included |
| API rate limits | Not included | 60 requests/min, 20,000/day | 120 requests/min, 50,000/day | 300 requests/min, 150,000/day | 600 requests/min, 500,000/day |
| Webhooks | Not included | Not included | Not included | Not included | Included |
| External and weather data | Not included | Included | Included | Included | Included |
| Data and export | |||||
| Export formats | CSV | CSV, JSON | CSV, JSON | CSV, JSON | CSV, JSON, Parquet |
| Export window | 90 days | 2 years | 1 year | 2 years | Unlimited |
| Exports per day | 1 per day | 5 per day | 5 per day | 20 per day | Unlimited |
| Archive retention | 90 days | 2 years | 1 year | 2 years | 3 years |
| Scheduled reports | Not included | Not included | Not included | Included | Included |
| AI | |||||
| Interlude AI queries | Not included | 25 per day | 50 per day | 200 per day | 500 per day |
| Anomaly detection | Not included | Not included | Not included | Included | Included |
| Enhanced predictives | Not included | Not included | Not included | Included | Included |
| Soft sensors | Not included | Not included | Not included | Up to 3 | Up to 10 |
| Team and branding | |||||
| Team members | 1 | 1 | 10 | 25 | 50 |
| Client dashboards | Not included | Not included | Not included | 10 | 25 |
| Custom branding and domain | Not included | Not included | Not included | Not included | Included |
| Devices | |||||
| Add-Ons per hub | Up to 3 | Up to 12 | Up to 30 | Up to 30 | Up to 30 |
| Add-On automations | Not included | Included | Included | Included | Included |
| Configuration presets | Not included | Not included | Included | Included | Included |
| All sites on one dashboard | Not included | Not included | Included | Included | Included |
| Report interval | Updates as often as every 15 minutes | Updates as often as every 5 minutes | Updates as often as every 5 minutes | Updates as often as every 5 minutes | Updates as often as every 5 minutes |
Consumer platform fees are per device, per month, on top of your connectivity plan. Enterprise pricing is quoted per deployment. Contact sales.
Deployment process
- 01
Pilot
Deploy an initial set of hubs to validate coverage and performance at representative sites.
- 02
Rollout
Hardware ships pre-provisioned in stages. Each hub connects automatically after installation.
- 03
Operate
Monitor the full deployment from one dashboard, with SLA-backed support and a dedicated account manager.
Sales materials
Documentation for internal review and distribution.
Contact sales
Tell us how many sites you operate and what you need to monitor. Our team will prepare a quote.
Contact sales